| Mechanism | |
| Motor | 1.8° Stepper motor |
| Feedback | Encoder used for initialization and step loss detection |
| Channel | 1 |
| Rollers | 8 |
| Flow Rates | Flow rates are dependant on the tubing, speed and set-up, and should be determined by the OEM |
| Fluid Contact | PharMed™ Tubing Nylon Barb (™PharMed is a trademark of Norton Co.) |
| Dimensions | |
| Height | 127 mm (5.0 in.) |
| Width | 132 mm (5.2 in.) |
| Depth | 180 mm (7.1 in.) |
| Power Requirements | |
| Supply Voltage | Peak: 24 VDC ± 10% |
| Current | Peak: 850 mA |
| Driver | 1,600 microsteps/motor driven 3,200 microsteps/pump head revolution |
| Speed | .375 to 435 RPM depending on the number of channels, tubing age, size and setup |
| Precision | ≤1.0% CV based on one revolution |
| Channel to Channel Variation | <5.0% based on one revolution collected with new tubing |
| Interface | |
| Type | RS-232 or RS-485 |
| Baud Rate | 9,600 or 38,400 |
| Format | Data Bits: 8 Parity: None Stop Bit: 1 Half Duplex |
| Addressing | Up to 15 XL devices can be addressed individually from a single communication port |
| Communications | Data Terminal and Cavro OEM protocols |
| Environmental | |
| Operating Temperature | 15° - 40°C (59° - 104°F) |
| Humidity (non-condensing) |
20-95% RH at 40°C (104°F) |
| Additional Features | Output: Open collector driver for relay or solenoid current rated up to 300 mA at 24 VDC |
| Safety and Regulatory Compliance | Tecan Systems operates a manufacturing facility with an ISO 9001 and QSR compliant quality system certified by Underwriter's Laboratories, Inc. |
© 2013, Tecan Trading AG, Switzerland, all rights reserved. Disclaimer | Trademarks | Sitemap